Best's Review

AM BEST'S MONTHLY INSURANCE MAGAZINE



Best's Rankings
Largest 25 U.S. Mutual Insurers 2020

Ranked by gross premiums written.

Largest 25 U.S. Mutual Life Insurers 2020

View PDF

Ranked by gross premiums written.
(US$ thousands)

Rank AMB# Company Gross Premiums Written Capital & Surplus
1 069714 New York Life Group $38,644,111 $19,610,021
2 069702 Massachusetts Mutual Life Group 38,426,441 27,224,605
3 069515 Northwestern Mutual Group 20,928,587 24,966,719
4 070822 Nationwide Mutual Life Group 17,809,850 9,162,992
5 069720 Pacific Life Group 13,414,114 11,364,193
6 070203 Mutual of Omaha Group 11,362,863 3,623,453
7 069685 Guardian Life Group 10,397,785 7,759,742
8 069565 Securian Financial Insurance Group 10,253,565 3,363,606
9 070262 CMFG Life Group 5,932,651 2,175,025
10 069754 Western & Southern Financial Group 5,730,823 5,533,712
11 070399 OneAmerica Group 5,603,214 1,910,751
12 070126 State Farm Life Group 5,485,479 13,751,506
13 069722 Penn Mutual Group 3,935,239 2,261,031
14 069790 Ameritas Life Group 3,615,329 1,750,687
15 069953 National Life Group 3,486,343 2,566,830
16 070031 Blue Cross & Blue Shield of KS Group 2,459,876 898,583
17 008851 Mutual of America Life Insurance Company 2,262,975 729,894
18 069717 Ohio National Life Group 1,535,355 1,064,507
19 070369 American Enterprise Group 1,171,153 616,093
20 070446 Companion Life Insurance Group 961,821 341,736
21 070358 NGL Insurance Group 946,086 430,969
22 069724 Physicians Mutual Group 857,674 1,102,074
23 070125 Sentry Life Insurance Group 728,819 371,449
24 069617 Pan-American Life Ins Group 666,328 422,573
25 069845 Trustmark Insurance Group 513,858 488,115

Source: BestLink logo

Largest 25 U.S. Mutual Property/Casualty Insurers 2020

View PDF

Ranked by gross premiums written.
(US$ thousands)

Rank AMB# Company Gross Premiums Written Capital & Surplus
1 000060 Liberty Mutual Insurance Companies $90,439,533 $22,840,960
2 000088 State Farm Group 69,004,720 126,077,124
3 005987 Nationwide Group 43,051,314 16,484,284
4 000124 American Family Insurance Group 22,436,091 7,489,004
5 004354 Auto-Owners Insurance Group 10,166,292 13,781,333
6 018502 FM Global Group 6,970,256 15,358,701
7 000086 Sentry Insurance Group 6,358,940 6,533,441
8 000856 State Auto Insurance Companies 5,454,565 1,209,838
9 000730 Westfield Group 5,040,754 2,708,457
10 000302 COUNTRY Financial Property Casualty Grp 3,576,065 3,100,883
11 018236 Encova Mutual Insurance Group 2,756,722 1,767,625
12 000106 Alfa Insurance Group 2,717,417 1,245,740
13 000346 EMC Insurance Companies 2,652,872 1,565,523
14 004284 Federated Mutual Group 2,551,404 3,975,186
15 018522 Amica Mutual Group 2,395,801 3,007,564
16 004202 Utica National Insurance Group 2,385,833 1,256,682
17 018754 Texas Farm Bureau Group 2,336,465 1,083,791
18 003917 Grange Insurance Pool 2,335,222 1,570,494
19 018154 Tennessee Farmers Insurance Companies 2,222,976 3,238,591
20 000598 Shelter Insurance Companies 2,050,502 2,171,789
21 003168 Donegal Insurance Group 1,901,462 563,298
22 000468 Acuity, A Mutual Insurance Company 1,780,920 2,645,582
23 004233 Farm Bureau Property & Casualty Group 1,729,929 1,783,816
24 004029 State Insurance Fund WC Fund 1,610,727 8,953,538
25 000964 West Bend Mutual Insurance Company 1,457,922 1,400,516

Source: BestLink logo



There’s So Much to Cover—Don’t Miss the Latest

Get more news stories like this delivered to your inbox by signing up for our article spotlights.

Subscribe

Back to Home