Best's Review

AM BEST'S MONTHLY INSURANCE MAGAZINE



Best's Rankings
Top Homeowners Insurers

Ranked by 2019 direct premiums written.

PDF

U.S. Homeowners Multiple Peril – 2019 Top Writers

Ranked by 2019 direct premiums written.

($ Thousands)

2019
Rank
2018
Rank
Company / Group AMB# 2019 Direct
Premiums
Written
% Change
in Premiums
Market Share (%) Adjusted Loss Ratios % of
Company
Premiums
2019 2018 2017 2019 2018 2017
1 1 State Farm Group 000088 $18,698,347 2.9 17.9 18.4 18.6 58.8 61.9 80.9 28.5
2 2 Allstate Ins Group 000008 8,723,238 5.6 8.4 8.4 8.4 52.3 65.6 55.6 24.9
3 4 USAA Group 004080 6,835,804 10.8 6.6 6.2 6.1 68.4 83.4 83.4 29.1
4 3 Liberty Mutual Ins Cos 000060 6,745,864 1.4 6.5 6.7 6.9 51.0 51.3 65.1 18.9
5 5 Farmers Ins Group 000032 5,943,814 2.6 5.7 5.9 6.0 38.7 78.8 77.5 28.8
6 6 Travelers Group 018674 4,240,933 12.6 4.1 3.8 3.8 55.8 69.3 65.1 15.1
7 7 Amer Family Ins Group 000124 4,057,499 10.3 3.9 3.7 3.7 61.8 65.7 66.7 35.2
8 8 Nationwide Group 005987 3,244,683 1.9 3.1 3.2 3.5 57.5 76.8 99.2 17.6
9 9 Chubb INA Group 018498 2,989,474 5.6 2.9 2.9 2.9 62.5 91.9 87.4 12.7
10 11 Auto-Owners Ins Group 004354 1,768,854 7.7 1.7 1.7 1.6 56.2 71.1 68.4 19.7
11 10 Erie Ins Group 004283 1,746,390 4.2 1.7 1.7 1.7 68.5 66.0 53.3 23.3
12 12 Progressive Ins Group 000780 1,646,585 17.4 1.6 1.4 1.2 67.0 66.7 58.8 4.2
13 14 Universal Ins Hldgs Group 018752 1,215,487 8.9 1.2 1.1 1.0 82.3 100.6 67.0 94.0
14 15 MetLife Auto & Home Group 003933 1,112,255 0.9 1.1 1.1 1.2 52.4 58.3 62.6 28.9
15 13 Amer Intl Group 018540 1,104,055 -4.3 1.1 1.2 1.2 86.3 219.0 107.2 7.8
16 16 Hartford Ins Group 000048 951,880 -3.2 0.9 1.0 1.1 44.0 88.1 77.1 7.5
17 17 CSAA Ins Group 018460 946,900 2.5 0.9 0.9 1.0 25.1 164.3 163.5 23.1
18 18 Amica Mutual Group 018522 944,825 3.9 0.9 0.9 0.9 57.3 65.5 74.4 40.5
19 21 United Ins Group 018881 861,089 9.5 0.8 0.8 0.8 67.1 102.4 72.1 66.6
20 19 Auto Club Enterprises Ins Group 018515 850,085 2.7 0.8 0.8 0.8 52.4 48.3 70.8 18.8
21 20 Natl Gen Companies 018863 829,999 2.1 0.8 0.8 0.7 48.4 98.0 77.5 16.6
22 22 Heritage Ins Hldgs Group 018891 802,544 2.4 0.8 0.8 0.8 63.6 70.2 86.8 84.9
23 23 COUNTRY Financial PC Group 000302 734,628 5.1 0.7 0.7 0.7 65.2 60.5 69.1 27.9
24 27 Tokio Marine US PC Group 018733 710,283 18.8 0.7 0.6 0.5 67.7 65.4 59.5 8.1
25 25 Assurant P&C Group 018523 704,971 4.9 0.7 0.7 0.7 38.6 52.2 46.9 8.6
26 24 Auto Club Group 000312 704,659 2.9 0.7 0.7 0.7 65.6 54.5 61.8 24.7
27 26 Hanover Ins Group Prop & Cas Cos 004861 660,162 5.3 0.6 0.6 0.6 53.0 53.1 50.8 13.0
28 28 Cincinnati Ins Cos 004294 625,410 7.7 0.6 0.6 0.6 73.0 74.3 62.5 11.8
29 30 FedNat Ins Group 018925 594,239 6.3 0.6 0.6 0.6 111.3 126.7 81.8 83.6
30 31 Munich-Amer Hldg Corp Cos 018753 587,910 8.2 0.6 0.6 0.6 43.1 70.7 56.8 23.6
31 29 Tower Hill Group 018636 584,048 1.0 0.6 0.6 0.7 98.0 144.4 80.7 86.3
32 33 Mercury Gen Group 004524 581,943 15.0 0.6 0.5 0.5 53.3 103.8 91.3 15.6
33 35 Citizens Property Ins Corporation 011712 520,338 6.2 0.5 0.5 0.5 73.8 75.6 148.8 59.4
34 37 State Auto Ins Cos 000856 494,668 20.2 0.5 0.4 0.4 66.1 54.1 53.4 24.8
35 32 QBE North America Ins Group 005658 462,305 -13.1 0.4 0.5 0.5 61.3 55.1 91.0 11.0
36 34 MAPFRE North America Group 018801 456,684 -6.9 0.4 0.5 0.6 38.5 42.1 105.6 18.2
37 36 Shelter Ins Cos 000598 443,180 4.4 0.4 0.4 0.4 64.0 58.4 66.9 24.5
38 38 TN Farmers Ins Cos 018154 421,883 2.9 0.4 0.4 0.4 56.6 50.8 66.3 30.4
39 40 First Protective Ins Co 012201 355,840 4.9 0.3 0.3 0.3 92.2 162.7 95.3 82.3
40 39 Security First Ins Co 011468 352,908 2.1 0.3 0.4 0.3 87.2 104.5 98.8 81.3
41 41 North Carolina Farm Bureau Ins Group 018279 351,834 6.1 0.3 0.3 0.3 67.7 103.6 55.3 29.3
42 42 Andover Companies Pool 000166 340,093 3.8 0.3 0.3 0.3 50.2 53.4 41.8 58.1
43 50 St. Johns Ins Co, Inc. 012686 332,954 14.3 0.3 0.3 0.3 116.2 132.8 104.9 89.6
44 44 Farm Bureau P&C Group 004233 327,123 2.8 0.3 0.3 0.3 63.6 47.8 78.6 21.1
45 43 Florida Peninsula Group 018790 325,193 0.5 0.3 0.3 0.3 88.5 97.7 115.9 100.0
46 45 Amer Natl Prop & Cas Group 002947 321,230 4.7 0.3 0.3 0.3 60.4 61.4 59.3 19.0
47 49 HCI Ins Group 018848 318,574 8.5 0.3 0.3 0.3 57.6 67.7 90.4 87.6
48 51 NJM Ins Group 003985 311,954 9.3 0.3 0.3 0.3 63.9 64.8 50.3 15.4
49 47 Alfa Ins Group 000106 307,190 2.2 0.3 0.3 0.3 56.3 79.4 65.7 23.1
50 46 Southern Farm Bureau Casualty Group 004237 307,045 2.1 0.3 0.3 0.3 66.1 106.1 69.0 19.3
Top 50 Writers $89,499,853 5.0 85.8 86.2 86.5 58.4 73.5 75.5 20.7
Total U.S. P/C Industry $104,266,116 5.4 100.0 100.0 100.0 58.5 72.7 74.6 14.6

Note: Data for some companies in this report has been received from the NAIC.

Reflects Grand Total (includes Canada and U.S. Territories).

Source: – State/Line (P/C Lines) - P/C, US; Data as of: September 18, 2020

U.S. Homeowners Multiple Peril - Top Writers by State, Canada and U.S. Territories - 2019

Ranked by 2019 direct premiums written.

($ Thousands)

State 2019 Rank 2018 Rank No of Cos Direct Premiums Written % of Grand Total Premium % Change ALR1 DDCCE2 Market Share Leading Writer % Market Share Second Leader % Market Share
Agency Writer3 Direct Writer4
AL 23 23 222 $1,827,420 1.8 4.9 48.0 0.9 26.0 74.0 State Farm Group 27.2 Alfa Ins Group 13.7
AK 51 50 78 170,781 0.2 -0.5 42.3 0.7 9.6 90.4 State Farm Group 32.1 Allstate Ins Group 18.6
AZ 24 25 240 1,795,395 1.7 6.4 56.6 1.1 28.9 71.1 State Farm Group 17.4 Farmers Ins Group 12.1
AR 31 31 197 977,094 0.9 3.8 61.6 0.9 22.9 77.1 State Farm Group 26.3 Farm Bureau Mutual Ins Co of Arkansas 14.0
CA 3 3 227 9,128,100 8.8 9.2 31.2 2.2 31.7 68.3 State Farm Group 17.6 Farmers Ins Group 15.4
CO 12 12 206 2,720,363 2.6 9.4 75.2 0.9 23.6 76.4 State Farm Group 19.5 USAA Group 11.6
CT 26 26 216 1,565,336 1.5 2.6 43.3 1.5 59.5 40.5 Liberty Mutual Ins Cos 10.0 Chubb INA Group 10.0
DE 45 45 183 299,714 0.3 5.9 47.7 0.9 38.9 61.1 State Farm Group 25.0 Liberty Mutual Ins Cos 11.4
DC 50 51 149 171,638 0.2 3.2 43.8 1.3 50.2 49.8 State Farm Group 21.4 Travelers Group 19.9
FL 2 1 250 10,080,722 9.7 4.7 77.2 5.4 82.4 17.6 Universal Ins Hldgs Group 9.8 State Farm Group 6.4
GA 6 7 272 3,576,136 3.4 6.9 56.2 1.2 29.2 70.8 State Farm Group 25.8 Allstate Ins Group 12.4
HI 43 42 96 415,699 0.4 4.2 41.1 1.4 51.4 48.6 State Farm Group 30.6 Heritage Ins Hldgs Group 12.8
ID 42 43 167 424,996 0.4 9.8 58.6 0.9 27.9 72.1 State Farm Group 14.8 Liberty Mutual Ins Cos 14.5
IL 5 5 291 3,911,977 3.8 5.2 82.2 1.4 24.8 75.2 State Farm Group 32.8 Allstate Ins Group 12.0
IN 18 18 246 2,070,585 2.0 4.0 58.0 1.0 35.8 64.2 State Farm Group 24.2 Allstate Ins Group 8.5
IA 33 33 214 851,528 0.8 4.9 55.6 0.8 42.1 57.9 State Farm Group 25.5 Nationwide Group 11.9
KS 28 29 205 1,257,180 1.2 4.3 64.4 0.7 28.0 72.0 State Farm Group 21.0 Amer Family Ins Group 15.3
KY 29 28 208 1,252,972 1.2 3.0 50.3 1.0 26.9 73.2 State Farm Group 23.4 KY Farm Bureau Group 21.5
LA 21 19 208 1,960,741 1.9 2.8 44.0 1.1 40.4 59.7 State Farm Group 26.0 Allstate Ins Group 10.8
ME 39 39 177 450,504 0.4 4.2 37.1 0.9 53.4 46.6 State Farm Group 12.0 Liberty Mutual Ins Cos 11.1
MD 19 20 202 1,962,764 1.9 6.6 63.4 1.2 42.8 57.2 State Farm Group 17.6 USAA Group 12.2
MA 13 13 260 2,570,374 2.5 4.5 36.4 1.5 77.0 23.0 MAPFRE North America Group 13.1 Liberty Mutual Ins Cos 9.8
MI 9 9 192 2,915,283 2.8 2.4 59.5 1.1 41.1 58.9 State Farm Group 15.9 Auto-Owners Ins Group 15.0
MN 15 15 232 2,314,333 2.2 5.8 83.1 1.0 31.8 68.2 State Farm Group 25.2 Amer Family Ins Group 14.9
MS 30 30 183 1,024,524 1.0 3.4 49.2 0.2 26.5 73.5 State Farm Group 26.1 Southern Farm Bureau Casualty Group 15.7
MO 16 16 217 2,237,167 2.1 5.0 54.8 0.9 20.2 79.8 State Farm Group 25.0 Amer Family Ins Group 15.5
MT 44 44 152 374,911 0.4 6.3 140.5 2.4 21.9 78.1 State Farm Group 24.1 Liberty Mutual Ins Cos 16.4
NE 34 34 188 829,246 0.8 7.4 101.7 0.8 34.2 65.8 State Farm Group 23.4 Farmers Mutual Ins Co of Nebraska 11.1
NV 35 35 205 663,329 0.6 6.9 51.8 1.9 25.9 74.1 State Farm Group 19.0 Farmers Ins Group 13.6
NH 41 40 188 437,373 0.4 4.1 45.8 0.9 47.4 52.6 Liberty Mutual Ins Cos 13.9 State Farm Group 9.8
NJ 11 10 262 2,869,137 2.8 3.7 50.1 1.7 41.9 58.1 NJM Ins Group 10.5 State Farm Group 10.3
NM 37 37 179 579,481 0.6 5.9 61.1 1.1 22.8 77.2 State Farm Group 19.8 Farmers Ins Group 17.0
NY 4 4 281 5,630,578 5.4 3.7 49.2 1.9 58.3 41.7 Allstate Ins Group 13.9 State Farm Group 12.9
NC 10 11 229 2,887,386 2.8 6.5 56.7 0.7 45.6 54.4 State Farm Group 16.9 North Carolina Farm Bureau Ins Group 12.2
ND 47 47 162 229,667 0.2 5.1 70.8 0.9 34.8 65.2 State Farm Group 15.1 Amer Family Ins Group 12.3
OH 8 8 285 3,052,963 2.9 2.8 68.4 1.3 47.4 52.6 State Farm Group 20.3 Allstate Ins Group 11.0
OK 25 24 205 1,762,633 1.7 3.3 55.9 1.1 18.0 82.0 State Farm Group 28.0 Farmers Ins Group 16.7
OR 32 32 191 919,570 0.9 5.9 57.0 1.0 21.1 78.9 State Farm Group 21.6 Farmers Ins Group 15.4
PA 7 6 314 3,520,057 3.4 2.8 65.2 2.0 49.3 50.7 State Farm Group 17.3 Erie Ins Group 15.5
RI 40 41 180 440,212 0.4 4.9 43.3 1.3 48.3 51.7 Amica Mutual Group 16.3 Allstate Ins Group 12.1
SC 22 22 248 1,851,547 1.8 4.5 39.5 1.4 46.3 53.7 State Farm Group 20.1 Allstate Ins Group 9.8
SD 46 46 176 278,660 0.3 6.7 67.6 0.6 41.6 58.4 State Farm Group 19.4 Amer Family Ins Group 11.6
TN 17 17 245 2,197,924 2.1 4.6 48.8 1.3 28.0 72.1 State Farm Group 23.5 TN Farmers Ins Cos 19.2
TX 1 2 287 10,163,809 9.7 7.6 66.9 1.6 34.7 65.4 State Farm Group 18.3 Allstate Ins Group 13.3
UT 36 36 178 611,549 0.6 7.6 66.4 1.6 35.2 64.8 State Farm Group 16.6 Farmers Ins Group 11.3
VT 49 49 168 212,610 0.2 3.1 47.2 0.9 60.8 39.2 VT Mutual Group 12.5 Liberty Mutual Ins Cos 11.9
VA 14 14 255 2,493,593 2.4 6.3 54.7 1.0 38.9 61.1 USAA Group 19.1 State Farm Group 17.2
WA 20 21 217 1,962,573 1.9 7.2 57.2 1.7 28.7 71.3 State Farm Group 16.8 Liberty Mutual Ins Cos 13.7
WV 38 38 165 463,619 0.4 1.3 54.9 1.6 48.5 51.5 State Farm Group 25.3 Erie Ins Group 18.9
WI 27 27 252 1,544,682 1.5 4.0 54.9 0.9 44.0 56.0 Amer Family Ins Group 21.6 State Farm Group 16.3
WY 48 48 153 221,978 0.2 5.3 93.7 1.2 20.0 80.0 State Farm Group 21.4 Farmers Ins Group 17.1
Guam 53 53 14 19,256 0.0 2.1 9.8 1.0 95.6 4.4 Chung Kuo Ins Co, Ltd GUB 31.9 Amer Intl Group 24.5
Puerto Rico 52 52 21 93,053 0.1 22.9 9.6 2.8 99.3 0.7 Universal Ins Group of Puerto Rico 57.4 MAPFRE North America Group 30.6
U.S. Virgin Is. 54 54 17 12,150 0.0 -27.6 -100.0 0.5 97.8 2.2 Underwriters at Lloyd's, London (VI) 70.0 Guardian Ins Group 18.1
Canada 57 57 10 54 0.0 0.7 -99.9 -2.9 0.0 100.0 FM Global Group 100.0 Hartford Ins Group 0.0
Other 55 55 31 8,939 0.0 50.7 114.4 -26.3 100.0 0.0 Amer Intl Group 76.0 Chubb INA Group 23.7
N. Mariana Is. 56 56 7 253 0.0 44.6 153.5 -20.0 100.0 0.0 Tokio Marine US PC Group 29.6 First Net Ins Co 28.9
Grand Total 1,081 $104,266,116 100.0 5.4 58.5 1.8 41.8 58.2 State Farm Group 17.9 Allstate Ins Group 8.4

1. ALR: Adjusted loss ratio is direct losses incurred divided by the difference between direct premium earned and dividends paid to policyholder

2. DDCCE: Direct defense and cost containment expense ratio is the former allocated loss adjustment expense (ALAE) ratio.

3. Insurers that distribute primarily through independent agents.

4. Insurers that distribute primarily through a direct-selling system or an exclusive agency system.

Note: Data for some companies in this report has been received from the NAIC.

Source: – State/Line (P/C Lines) - P/C, US; Data as of: September 18, 2020



There’s So Much to Cover—Don’t Miss the Latest

Get more news stories like this delivered to your inbox by signing up for our article spotlights.

Subscribe

Back to Home