Best's Review

AM BEST'S MONTHLY INSURANCE MAGAZINE



Best's Rankings
Top U.S. Life/Health Insurers

Ranked by 2019 ordinary life business issued.

PDF

U.S. Life/Health – 2019 Ordinary Life Average Policy Size and Lapse Ratios

Ranked by 2019 ordinary life business issued.

2019 Rank 2018 Rank Company/Group AMB# Ordinary Life Issued ($000) Average Policy Issued Average Policy In Force Lapse Ratio Published Renewal Premium Persistency
2019 2018 2017 2016 2015 2019 2018 2017 2016 2015 2019 2018 2017 2016 2015 2019 2018 2017 2016 2015
1 1 Northwestern Mutual Group 069515 $159,399,457 $508,867 $487,848 $480,903 $459,461 $434,986 $319,317 $309,535 $300,869 $291,696 $283,121 3.7 3.9 3.9 3.8 3.5 94.2 93.8 94.5 94.5 94.8
2 8 Lincoln Finl Group 070351 119,146,118 981,709 691,053 606,706 385,948 548,969 230,448 211,165 199,242 188,130 176,285 5.7 4.8 4.3 4.1 4.0 71.3 73.0 74.4 73.3 73.2
3 3 New York Life Group 069714 98,157,993 314,009 301,480 299,506 288,464 290,812 189,051 182,724 174,144 167,578 161,578 4.8 4.4 5.0 5.1 5.3 93.3 93.6 94.1 94.0 91.8
4 2 Prudential of America Group 070189 97,793,886 691,323 692,409 519,244 538,882 565,128 310,444 297,602 286,389 272,643 256,631 3.1 4.3 4.1 3.5 3.9 78.4 76.5 79.6 79.4 88.7
5 7 State Farm Life Group 070126 91,329,641 162,815 139,471 138,400 132,203 134,306 121,177 117,468 114,846 112,112 109,871 5.5 5.0 5.4 5.6 5.8 93.9 92.9 93.2 93.0 92.4
6 5 AIG Life & Retirement Group 070342 89,793,581 512,298 512,810 469,168 471,856 446,310 226,272 203,837 183,108 166,582 218,299 3.1 2.9 3.6 5.3 5.1 89.6 92.0 92.2 90.9 90.4
7 6 Massachusetts Mutual Life Group 069702 87,941,286 648,023 617,903 539,359 427,397 553,090 384,542 353,552 332,863 312,019 298,627 -1.6 4.6 4.7 4.2 4.2 94.1 95.2 94.9 93.6 93.0
8 4 Primerica Group 070183 83,350,029 315,563 304,378 295,939 292,686 293,977 287,465 282,587 277,802 273,394 268,833 7.6 7.8 7.6 6.9 6.7 91.2 91.2 91.4 91.8 91.9
9 11 Principal Finl Group Inc. 020516 59,625,591 994,954 1,033,078 974,796 946,342 992,055 723,089 688,869 650,138 602,226 555,822 1.8 2.1 2.1 2.2 2.3 92.1 91.9 91.8 91.5 93.2
10 10 Legal & Gen America Group 069539 57,338,580 597,227 581,041 592,218 586,406 514,784 568,719 563,642 560,529 556,860 552,963 3.9 3.5 3.7 3.8 3.6 96.8 94.8 95.3 95.8 95.3
11 9 Protective Life Group 069728 46,596,191 478,503 488,749 533,454 528,239 508,917 259,116 253,415 266,405 256,429 242,677 4.9 5.2 4.1 5.0 4.1 92.0 86.8 86.4 88.6 87.1
12 13 Pacific Life Group 069720 45,851,826 729,822 741,646 806,492 876,618 950,906 85,520 75,476 71,769 67,397 61,114 6.0 5.9 5.0 4.7 4.0 75.3 72.2 74.5 72.3 69.2
13 18 Natl Life Group 069953 42,477,801 324,221 320,263 298,299 290,355 281,215 262,049 247,580 234,006 223,391 214,158 6.2 6.1 6.2 6.5 6.4 86.1 89.0 88.6 87.0 84.7
14 14 Aegon USA Group 069707 38,004,956 168,050 160,178 174,857 181,074 184,851 133,719 128,509 127,200 132,724 129,442 7.0 5.9 6.4 4.1 5.1 96.5 93.7 92.6 91.5 83.5
15 12 John Hancock Life Insurance Group 069542 37,262,523 913,924 1,028,934 1,121,371 1,108,302 1,026,137 325,852 328,802 296,642 275,497 262,642 9.7 -0.3 4.8 5.3 5.0 81.0 83.5 79.2 78.7 80.3
16 15 Globe Life Group 070443 35,088,783 20,577 21,269 20,919 21,538 21,938 15,239 15,479 15,546 15,848 16,258 14.0 16.7 18.1 20.7 17.2 91.2 90.9 91.0 90.8 90.5
17 16 Guardian Life Group 069685 33,411,263 851,307 832,647 823,756 791,720 742,571 318,169 300,450 276,668 335,034 317,007 4.0 3.8 3.6 3.6 4.0 94.6 95.7 95.4 95.5 94.9
18 17 Allstate Life Group 070106 30,733,488 213,143 198,637 197,444 203,145 177,882 192,214 182,755 180,557 168,888 165,155 6.6 6.4 1.1 6.8 5.9 97.6 91.4 91.3 92.8 92.6
19 20 USAA Life Group 070364 29,681,739 451,378 403,098 400,425 383,912 378,470 360,122 353,804 349,126 344,535 340,227 3.1 3.0 2.8 2.5 2.6 95.5 95.3 95.1 96.2 95.3
20 21 Nationwide Mutual Life Group 070822 25,434,671 480,852 465,616 430,602 387,113 351,237 255,086 240,148 227,506 214,581 202,052 3.9 4.5 4.0 4.2 4.7 85.2 78.5 78.5 71.5 69.1
21 22 Equitable Life Group 070194 25,125,645 804,458 744,593 714,472 718,050 720,591 95,127 92,060 91,072 89,435 89,496 4.3 4.8 4.5 4.7 5.2 87.4 85.8 87.9 86.4 87.0
22 24 Penn Mutual Group 069722 24,257,527 934,996 804,305 771,295 701,577 617,674 480,057 459,411 427,721 394,471 363,003 3.6 4.3 3.7 4.0 3.8 79.0 76.9 78.2 75.4 77.3
23 23 Sammons Enterprises Group 070533 23,221,820 410,926 373,517 361,305 339,064 334,374 263,011 255,073 248,793 241,235 233,296 5.0 5.1 4.5 4.4 4.4 63.1 52.0 50.8 54.2 53.2
24 19 Mutual of Omaha Group 070203 20,505,971 48,298 61,868 69,000 90,219 87,472 67,202 68,069 66,997 64,488 57,495 5.7 5.6 4.8 4.4 5.6 90.0 89.2 88.9 89.8 89.1
25 25 Securian Finl Ins Group 069565 19,406,524 659,323 668,040 701,401 712,240 706,696 546,184 533,270 518,831 499,270 478,885 4.3 4.5 4.5 4.6 4.7 74.4 76.8 85.7 75.6 75.9
Total U.S. L/H Stock Cos $1,045,578,230 $155,153 $146,949 $142,940 $136,891 $147,602 $111,524 $107,071 $106,949 $112,232 $109,436 5.2 5.8 5.3 4.7 5.5 85.2 82.1 85.0 85.9 85.3
Total U.S. L/H Mutual Cos $720,159,375 $235,158 $220,579 $216,229 $197,224 $195,797 $162,461 $153,735 $129,609 $122,658 $115,689 4.3 4.7 4.7 4.6 4.6 90.1 89.9 90.7 89.7 88.8
Total U.S. L/H Fraternal Cos $36,715,204 $117,414 $112,547 $106,741 $95,337 $92,051 $62,806 $60,464 $60,062 $57,440 $55,492 4.1 4.0 3.5 3.4 3.5 92.7 92.9 93.3 92.8 91.2
Total U.S. Life/Health Industry $1,802,452,809 $178,211 $167,987 $163,441 $153,171 $159,942 $118,458 $113,248 $109,795 $112,741 $109,206 5.0 5.6 5.2 4.7 5.3 87.3 85.2 87.2 87.4 86.6

Source: — Statement File - L/H, US; Data as of: July 13, 2020

U.S. Life/Health – 2019 Total Life Issued

Ranked by 2019 total life business issued.

($ Thousands)

2019
Rank
2018
Rank
Company/Group AMB# Total Life Issued % Change
1 2 Lincoln Finl Group 070351 $278,259,336 55.3
2 19 Hartford Life & Accident Ins Co 007285 192,117,590 262.3
3 1 Prudential of America Group 070189 168,812,496 -29.2
4 3 Northwestern Mutual Group 069515 160,533,931 0.9
5 21 Metropolitan Life & Affiliated Cos 070192 132,177,622 191.9
6 6 Unum Ins Group 069743 110,135,113 -2.7
7 4 New York Life Group 069714 108,413,317 -18.0
8 7 Principal Finl Group Inc. 020516 104,649,752 8.8
9 5 Securian Finl Ins Group 069565 94,842,760 -22.6
10 11 State Farm Life Group 070126 91,511,017 14.7
11 8 Massachusetts Mutual Life Group 069702 89,922,323 5.0
12 10 AIG Life & Retirement Group 070342 89,795,161 9.1
13 9 Primerica Group 070183 83,350,029 -1.6
14 14 Voya Finl Group 070153 76,078,826 19.6
15 17 Cigna Life Group 070173 74,583,359 23.2
16 12 Guardian Life Group 069685 73,210,774 4.6
17 13 Mutual of Omaha Group 070203 66,031,208 -3.5
18 20 Meiji Yasuda US Life Group 070499 60,276,873 18.3
19 18 Legal & Gen America Group 069539 57,360,927 -2.0
20 16 Protective Life Group 069728 46,896,267 -24.1
21 24 Pacific Life Group 069720 45,851,826 10.9
22 15 Sun Life Finl Group 069740 43,819,583 -29.4
23 27 Natl Life Group 069953 42,477,801 33.7
24 22 Aegon USA Group 069707 41,115,691 -7.6
25 25 Globe Life Group 070443 37,499,717 -5.1
Top 25 Insurers $2,369,723,299 11.0
Total U.S. Life/Health Industry $3,141,587,375 8.5

Source: — Statement File - L/H, US; Data as of: July 13, 2020

U.S. Life/Health – 2019 Total Life In Force

Ranked by 2019 total life business in force.

($ Thousands)

2019
Rank
2018
Rank
Company/Group AMB# Total Life
In Force
% Change
1 2 Metropolitan Life & Affiliated Cos 070192 $4,521,008,780 3.1
2 1 Prudential of America Group 070189 4,366,003,669 -0.6
3 3 Great-West Life Group 070366 3,288,617,663 1.4
4 4 Lincoln Finl Group 070351 2,160,596,472 4.4
5 5 RGA Group 069611 1,956,567,958 1.1
6 7 Northwestern Mutual Group 069515 1,910,792,967 4.3
7 6 SCOR Life US Group 070253 1,832,748,091 -0.4
8 8 Securian Finl Ins Group 069565 1,620,828,808 6.5
9 9 New York Life Group 069714 1,544,111,576 5.4
10 12 Munich Amer Group 069170 1,449,006,935 7.0
11 10 Swiss Re Life Group 070469 1,435,940,563 2.0
12 11 Aegon USA Group 069707 1,297,869,189 -5.2
13 13 Hannover Life Reassur America 068031 1,278,829,340 -2.2
14 15 AIG Life & Retirement Group 070342 1,207,103,282 11.6
15 14 Hartford Life & Accident Ins Co 007285 1,135,920,104 -2.6
16 17 Protective Life Group 069728 1,027,336,859 7.8
17 16 Voya Finl Group 070153 973,154,255 -6.4
18 18 State Farm Life Group 070126 958,647,340 3.4
19 21 Principal Finl Group Inc. 020516 862,208,953 11.3
20 19 Unum Ins Group 069743 836,710,663 4.3
21 20 Cigna Life Group 070173 823,845,870 3.1
22 24 Massachusetts Mutual Life Group 069702 772,709,617 7.5
23 23 Legal & Gen America Group 069539 759,279,200 3.4
24 22 Genworth Finl Companies 070527 716,422,685 -5.9
25 25 Primerica Group 070183 713,448,536 2.5
Top 25 Insurers $39,449,709,375 2.3
Total U.S. Life/Health Industry $53,009,984,200 1.5

Source: — Statement File - L/H, US; Data as of: July 13, 2020

U.S. Life/Health – 2019 Ordinary Life Issued

Ranked by 2019 ordinary life business issued.

($ Thousands)

2019
Rank
2018
Rank
Company/Group AMB# Ordinary Life Issued % Change
1 1 Northwestern Mutual Group 069515 $159,399,457 1.5
2 8 Lincoln Finl Group 070351 119,146,118 62.6
3 3 New York Life Group 069714 98,157,993 0.0
4 2 Prudential of America Group 070189 97,793,886 -2.2
5 7 State Farm Life Group 070126 91,329,641 14.8
6 5 AIG Life & Retirement Group 070342 89,793,581 9.1
7 6 Massachusetts Mutual Life Group 069702 87,941,286 8.1
8 4 Primerica Group 070183 83,350,029 -1.6
9 11 Principal Finl Group Inc. 020516 59,625,591 14.8
10 10 Legal & Gen America Group 069539 57,338,580 -2.0
11 9 Protective Life Group 069728 46,596,191 -24.1
12 13 Pacific Life Group 069720 45,851,826 10.9
13 18 Natl Life Group 069953 42,477,801 33.7
14 14 Aegon USA Group 069707 38,004,956 -7.0
15 12 John Hancock Life Insurance Group 069542 37,262,523 -12.5
16 15 Globe Life Group 070443 35,088,783 -5.9
17 16 Guardian Life Group 069685 33,411,263 -2.2
18 17 Allstate Life Group 070106 30,733,488 -8.1
19 20 USAA Life Group 070364 29,681,739 12.3
20 21 Nationwide Mutual Life Group 070822 25,434,671 5.6
21 22 Equitable Life Group 070194 25,125,645 11.8
22 24 Penn Mutual Group 069722 24,257,527 12.9
23 23 Sammons Enterprises Group 070533 23,221,820 4.7
24 19 Mutual of Omaha Group 070203 20,505,971 -26.3
25 25 Securian Finl Ins Group 069565 19,406,524 -6.6
Top 25 Insurers $1,420,936,890 4.9
Total U.S. Life/Health Industry $1,802,452,809 4.3

Source: — Statement File - L/H, US; Data as of: July 13, 2020

U.S. Life/Health – 2019 Group Life Issued

Ranked by 2019 group life business issued.

($ Thousands)

2019
Rank
2018
Rank
Company/Group AMB# Group Life Issued % Change
1 8 Hartford Life & Accident Ins Co 007285 $192,090,202 262.4
2 2 Lincoln Finl Group 070351 159,113,219 50.2
3 12 Metropolitan Life & Affiliated Cos 070192 126,653,798 217.5
4 3 Unum Ins Group 069743 97,906,686 -2.2
5 6 Cigna Life Group 070173 74,531,434 23.4
6 7 Voya Finl Group 070153 72,622,479 25.0
7 1 Prudential of America Group 070189 71,018,610 -48.7
8 4 Securian Finl Ins Group 069565 70,718,722 -26.9
9 9 Meiji Yasuda US Life Group 070499 60,158,896 18.3
10 11 Mutual of Omaha Group 070203 45,525,237 12.2
11 10 Principal Finl Group Inc. 020516 45,024,161 1.8
12 5 Sun Life Finl Group 069740 43,794,783 -29.4
13 13 Guardian Life Group 069685 39,799,511 11.1
14 15 Tokio Marine US Life Group 069195 30,223,027 9.7
15 17 Symetra Life Group 070123 14,604,666 29.4
16 18 Oneamerica Group 070399 13,589,889 22.1
17 20 UnitedHealth Life Companies 069973 11,536,925 16.2
18 21 AAA Life Group 070388 10,976,248 14.5
19 14 New York Life Group 069714 10,255,324 -69.8
20 23 Dearborn Life Ins Group 069637 9,932,334 8.5
21 24 Anthem Life Cos 070064 9,841,383 15.1
22 19 5 Star Life Ins Co 008069 9,114,444 -16.2
23 32 USAble Life 009350 6,797,093 164.1
24 25 Nationwide Mutual Life Group 070822 5,628,147 -15.1
25 22 Zurich Amer Life Group 070470 4,933,441 -47.2
Top 25 Insurers $1,236,390,659 16.5
Total U.S. Life/Health Industry $1,291,602,734 15.5

Source: — Statement File - L/H, US; Data as of: July 13, 2020

U.S. Life/Health – 2019 Group Life In Force

Ranked by 2019 group life business in force.

($ Thousands)

2019
Rank
2018
Rank
Company/Group AMB# Group Life In Force % Change
1 1 Metropolitan Life & Affiliated Cos 070192 $4,010,971,809 4.2
2 2 Great-West Life Group 070366 2,948,685,220 1.9
3 3 Prudential of America Group 070189 1,944,255,743 -5.7
4 4 Securian Finl Ins Group 069565 1,410,138,420 6.8
5 5 Hartford Life & Accident Ins Co 007285 1,133,932,240 -2.6
6 6 Lincoln Finl Group 070351 1,077,842,101 4.0
7 7 Cigna Life Group 070173 806,488,013 3.5
8 8 Unum Ins Group 069743 766,351,902 4.8
9 10 New York Life Group 069714 478,805,909 10.9
10 11 Meiji Yasuda US Life Group 070499 432,474,264 6.7
11 12 Munich Amer Group 069170 383,198,768 1.3
12 14 Sun Life Finl Group 069740 306,735,203 15.8
13 13 Guardian Life Group 069685 288,543,634 6.3
14 16 Mutual of Omaha Group 070203 245,518,702 11.0
15 9 Aetna Life Group 070202 237,263,831 -49.7
16 15 Tokio Marine US Life Group 069195 235,939,171 -1.4
17 17 Voya Finl Group 070153 205,400,080 -5.7
18 18 Principal Finl Group Inc. 020516 157,060,258 3.3
19 19 Anthem Life Cos 070064 115,436,419 -7.2
20 22 RGA Group 069611 109,004,012 13.1
21 21 Dearborn Life Ins Group 069637 103,872,803 -10.8
22 20 Swiss Re Life Group 070469 98,305,845 -16.1
23 23 UnitedHealth Life Companies 069973 80,872,526 10.6
24 26 AAA Life Group 070388 75,786,982 7.9
25 24 Zurich Amer Life Group 070470 74,634,040 2.3
Top 25 Insurers $17,727,517,895 0.9
Total U.S. Life/Health Industry $18,712,627,632 0.8

Source: — Statement File - L/H, US; Data as of: July 13, 2020

U.S. Life/Health – 2019 Ordinary Life In Force

Ranked by 2019 ordinary life business in force.

($ Thousands)

2019
Rank
2018
Rank
Company/Group AMB# Ordinary Life In Force % Change
1 1 Prudential of America Group 070189 $2,417,610,621 4.0
2 2 Northwestern Mutual Group 069515 1,906,348,611 4.2
3 3 RGA Group 069611 1,820,571,167 0.2
4 4 SCOR Life US Group 070253 1,812,035,001 0.3
5 7 Swiss Re Life Group 070469 1,337,634,700 3.6
6 6 Hannover Life Reassur America 068031 1,276,368,459 -2.3
7 5 Aegon USA Group 069707 1,271,483,990 -5.2
8 8 AIG Life & Retirement Group 070342 1,198,537,841 11.7
9 10 Lincoln Finl Group 070351 1,082,735,989 4.8
10 11 Munich Amer Group 069170 1,065,384,011 9.2
11 9 New York Life Group 069714 1,065,305,667 3.1
12 12 Protective Life Group 069728 980,971,495 3.8
13 13 State Farm Life Group 070126 945,430,528 3.5
14 14 Voya Finl Group 070153 767,651,884 -6.6
15 16 Legal & Gen America Group 069539 759,133,093 3.4
16 18 Massachusetts Mutual Life Group 069702 743,719,941 15.1
17 15 Genworth Finl Companies 070527 713,951,505 -6.0
18 17 Primerica Group 070183 713,436,836 2.5
19 20 Principal Finl Group Inc. 020516 705,148,694 13.3
20 19 Brighthouse Ins Group 070516 603,074,468 -4.9
21 21 John Hancock Life Insurance Group 069542 588,609,114 -5.1
22 23 Pacific Life Group 069720 514,310,733 2.5
23 22 Metropolitan Life & Affiliated Cos 070192 506,317,937 -4.4
24 24 Allstate Life Group 070106 490,187,079 -1.0
25 25 Equitable Life Group 070194 484,611,968 0.4
Top 25 Insurers $25,770,571,332 2.1
Total U.S. Life/Health Industry $34,182,857,750 1.9

Source: — Statement File - L/H, US; Data as of: July 13, 2020

U.S. Life/Health – 2019 Credit Life Issued

Ranked by 2019 credit life business issued.

($ Thousands)

2019
Rank
2018
Rank
Company/Group AMB# Credit Life Issued % Change
1 1 Life of the South Group 069913 $10,528,643 7.4
2 3 Amer Health & Life Ins Co 006062 10,138,699 16.8
3 2 CMFG Life Group 070262 8,385,294 -9.0
4 4 Securian Finl Ins Group 069565 4,717,514 -6.0
5 5 Amer Natl Group 070166 2,778,071 -10.2
6 7 Plateau Group 070039 2,240,338 -10.5
7 8 Central States H & L Group 070363 2,116,680 -3.1
8 6 Assurant US Life Companies 070135 1,731,930 -35.3
9 9 Frandisco Life Ins Co 008800 694,546 7.4
10 11 Amer Federated Life Ins Co 068071 519,136 8.7
11 36 Metropolitan Life & Affiliated Cos 070192 489,906 999.9
12 10 SWBC Life Ins Co 009027 478,526 -14.7
13 12 Pekin Life Ins Group 070155 449,491 -1.8
14 13 Protective Life Group 069728 299,686 -26.6
15 14 Old Spartan Life Ins Co, Inc. 007878 244,007 -34.7
16 17 Berkshire Hathaway Group 070158 197,724 2.2
17 15 Investors Heritage Life Ins Co 006580 197,295 -1.4
18 16 Popular Life Re 060399 193,354 -0.1
19 23 Trans-City Life Ins Co 008051 158,280 29.1
20 19 Kentucky Natl Life Ins Group 070538 155,901 -1.0
21 20 Wichita Natl Life Group 069833 144,144 -5.9
22 22 Gulf Guar Life Ins Co 008081 125,846 -4.7
23 25 MAPFRE Life Ins Co of Puerto Rico 007981 103,661 1.6
24 21 Assurity Life Ins Group 070511 93,523 -30.8
25 27 Universal Life Ins Co 060097 76,202 4.5
Top 25 Insurers $47,258,397 -1.1
Total U.S. Life/Health Industry $47,513,419 -1.5

Source: — Statement File - L/H, US; Data as of: July 13, 2020

U.S. Life/Health – 2019 Term Life Issued

Ranked by 2019 term life business issued.

($ Thousands)

2019
Rank
2018
Rank
Company/Group AMB# Term Life Issued % Change
1 1 Northwestern Mutual Group 069515 $120,912,403 0.8
2 8 Lincoln Finl Group 070351 93,228,477 73.2
3 2 Primerica Group 070183 83,350,029 -1.6
4 4 AIG Life & Retirement Group 070342 81,202,670 12.8
5 5 State Farm Life Group 070126 80,125,464 20.0
6 3 Prudential of America Group 070189 72,489,968 -9.2
7 6 New York Life Group 069714 61,331,386 -0.8
8 7 Legal & Gen America Group 069539 57,221,859 -2.1
9 10 Principal Finl Group Inc. 020516 53,759,321 14.2
10 9 Massachusetts Mutual Life Group 069702 50,380,626 2.8
11 12 Pacific Life Group 069720 35,316,987 18.6
12 11 Protective Life Group 069728 34,988,564 -10.2
13 15 USAA Life Group 070364 28,784,405 13.7
14 14 Allstate Life Group 070106 24,906,388 -4.5
15 16 Guardian Life Group 069685 21,605,637 -4.0
16 13 John Hancock Life Insurance Group 069542 18,398,798 -34.8
17 18 Aegon USA Group 069707 18,223,860 -9.8
18 19 Globe Life Group 070443 16,177,622 -7.2
19 31 Natl Life Group 069953 16,149,093 89.8
20 22 Equitable Life Group 070194 16,082,409 17.5
21 20 Southern Farm Bureau Life Ins Co 007053 15,882,939 -6.4
22 21 Farmers New World Life Ins Co 006373 15,659,345 -5.3
23 24 Sammons Enterprises Group 070533 15,384,366 17.2
24 30 Penn Mutual Group 069722 14,927,170 60.1
25 17 Mutual of Omaha Group 070203 13,196,859 -36.0
Top 25 Insurers $1,059,686,645 5.1
Total U.S. Life/Health Industry $1,300,605,953 7.4

Source: — Statement File - L/H, US; Data as of: July 13, 2020

U.S. Life/Health – 2019 Term Life In Force

Ranked by 2019 term life business in force.

($ Thousands)

2019
Rank
2018
Rank
Company/Group AMB# Term Life In Force % Change
1 2 SCOR Life US Group 070253 $1,811,960,819 10.5
2 1 RGA Group 069611 1,788,216,488 0.3
3 3 Prudential of America Group 070189 1,544,489,831 -2.6
4 4 Swiss Re Life Group 070469 1,333,659,907 3.7
5 5 Hannover Life Reassur America 068031 1,242,651,949 -2.2
6 6 Northwestern Mutual Group 069515 1,192,391,826 5.0
7 8 Munich Amer Group 069170 1,065,129,611 9.2
8 9 AIG Life & Retirement Group 070342 1,024,766,454 13.2
9 7 Aegon USA Group 069707 947,291,570 -7.1
10 10 Legal & Gen America Group 069539 751,182,627 3.5
11 12 Primerica Group 070183 711,181,173 2.6
12 13 State Farm Life Group 070126 706,538,408 4.7
13 14 Lincoln Finl Group 070351 687,662,321 6.1
14 11 Voya Finl Group 070153 645,388,884 -7.2
15 15 Protective Life Group 069728 607,269,096 -0.2
16 18 Principal Finl Group Inc. 020516 564,771,757 15.9
17 16 Genworth Finl Companies 070527 549,011,440 -6.4
18 17 New York Life Group 069714 539,010,430 2.2
19 19 Brighthouse Ins Group 070516 441,651,168 -5.4
20 20 USAA Life Group 070364 422,557,372 2.8
21 22 Pacific Life Group 069720 360,693,124 2.7
22 21 Berkshire Hathaway Group 070158 345,371,278 -3.9
23 23 Allstate Life Group 070106 344,917,439 -1.5
24 24 Massachusetts Mutual Life Group 069702 285,491,306 -10.5
25 25 Equitable Life Group 070194 249,194,763 0.9
Top 25 Insurers $20,162,451,041 2.1
Total U.S. Life/Health Industry $25,055,153,518 2.8

Source: — Statement File - L/H, US; Data as of: July 13, 2020

U.S. Life/Health – 2019 Credit Life In Force

Ranked by 2019 credit life business in force.

($ Thousands)

2019
Rank
2018
Rank
Company/Group AMB# Credit Life In Force % Change
1 1 RGA Group 069611 $26,992,779 16.6
2 2 CMFG Life Group 070262 20,090,104 -4.9
3 4 Amer Health & Life Ins Co 006062 11,945,506 27.7
4 5 Securian Finl Ins Group 069565 8,592,296 -2.1
5 3 Assurant US Life Companies 070135 7,211,611 -46.2
6 6 Central States H & L Group 070363 5,179,391 -12.3
7 7 Life of the South Group 069913 5,122,424 7.1
8 9 Metropolitan Life & Affiliated Cos 070192 2,368,234 7.5
9 8 Amer Natl Group 070166 1,991,077 -13.4
10 10 Plateau Group 070039 1,910,147 -8.2
11 11 Cooperativa de Seguros de Vida de PR 007607 1,541,137 0.9
12 19 Berkshire Hathaway Group 070158 1,148,858 94.3
13 12 Protective Life Group 069728 976,827 -19.4
14 13 Pavonia Life Ins Co of Michigan 009129 895,410 -16.9
15 15 Pekin Life Ins Group 070155 857,894 -3.9
16 17 SWBC Life Ins Co 009027 852,136 6.4
17 16 LDS Group 069572 680,247 -16.1
18 24 Frandisco Life Ins Co 008800 576,729 17.9
19 20 Popular Life Re 060399 563,801 -2.4
20 21 Trans-City Life Ins Co 008051 542,230 0.5
21 23 Amer Federated Life Ins Co 068071 539,293 7.2
22 18 Munich Amer Group 069170 424,156 -36.2
23 25 Great-West Life Group 070366 359,711 -3.0
24 14 Merit Life Ins Co. 006703 305,189 -69.4
25 22 Aegon USA Group 069707 294,283 -44.7
Top 25 Insurers $101,961,470 -2.6
Total U.S. Life/Health Industry $103,882,744 -3.0

Note: Data for some companies in this report has been received from the NAIC.

Source: — Statement File - L/H, US; Data as of: July 13, 2020



There’s So Much to Cover—Don’t Miss the Latest

Get more news stories like this delivered to your inbox by signing up for our article spotlights.

Subscribe

Back to Home