Best's Review

AM BEST'S MONTHLY INSURANCE MAGAZINE



AM Best Rankings
Top U.S. Holding Companies

Top 25 U.S. Holding Companies, 2019. Special Section sponsored by LexisNexis.

The Leaders Special Section is sponsored by LexisNexis. Click on the microphone icon to listen to the LexisNexis podcast.

Top 25 U.S. Holding Companies, 2019

Ranked by Assets ($000)

PDF

Rank AMB# Company Name 2019
Total Assets
($000)
2018
Total Assets
($000)
% Change
1 058182 Prudential Financial, Inc. 896,552,000 815,078,000 10.0%
2 058334 Berkshire Hathaway Inc. 817,729,000 707,794,000 15.5%
3 058175 MetLife, Inc. 740,463,000 687,538,000 7.7%
4 058702 American International Group, Inc. 525,064,000 491,984,000 6.7%
5 058709 Lincoln National Corporation 334,761,000 298,147,000 12.3%
6 058179 Principal Financial Group, Inc. 276,087,800 243,036,100 13.6%
7 051409 AXA Equitable Holdings, Inc. 249,870,000 220,797,000 13.2%
8 046498 Brighthouse Financial, Inc. 227,259,000 206,294,000 10.2%
9 058106 UnitedHealth Group Incorporated 173,889,000 152,221,000 14.2%
10 050799 Pacific Mutual Holding Company 171,473,000 157,699,000 8.7%
11 050817 Voya Financial Inc. 169,051,000 155,430,000 8.8%
12 058003 Aflac Incorporated 152,768,000 140,406,000 8.8%
13 050542 Ameriprise Financial, Inc. 151,828,000 137,216,000 10.6%
14 051114 Liberty Mutual Holding Company Inc. 133,644,000 125,989,000 6.1%
15 058312 The Allstate Corporation 119,950,000 112,249,000 6.9%
16 058470 The Travelers Companies, Inc. 110,122,000 104,233,000 5.6%
17 059780 Genworth Financial, Inc. 101,342,000 100,923,000 0.4%
18 050177 Loews Corporation 82,243,000 78,316,000 5.0%
19 058180 Anthem, Inc. 77,453,000 71,571,000 8.2%
20 058089 Reinsurance Group of America, Incorporated 76,731,000 64,535,000 18.9%
21 058707 The Hartford Financial Services Group, Inc. 70,817,000 62,307,000 13.7%
22 058317 American Financial Group, Inc. 70,130,000 63,456,000 10.5%
23 050750 American Equity Investment Life Holding Company 69,696,552 61,625,564 13.1%
24 058110 Unum Group 67,013,400 61,875,600 8.3%
25 058454 The Progressive Corporation 54,895,300 46,575,000 17.9%

Source: Holding Companies database

Top 25 U.S. Holding Companies, 2019

Ranked by Revenue ($000)

PDF

Rank AMB# Company Name 2019
Total Revenue
($000)
2018
Total Revenue
($000)
% Change
1 058334 Berkshire Hathaway Inc. 327,223,000 225,682,000 45.0%
2 058106 UnitedHealth Group Incorporated 242,155,000 226,247,000 7.0%
3 058180 Anthem, Inc. 104,213,000 92,105,000 13.1%
4 051149 Centene Corporation 75,082,000 60,369,000 24.4%
5 058175 MetLife, Inc. 69,620,000 67,941,000 2.5%
6 058052 Humana Inc. 65,394,000 56,912,000 14.9%
7 058182 Prudential Financial, Inc. 65,393,000 63,465,000 3.0%
8 058702 American International Group, Inc. 49,746,000 47,427,000 4.9%
9 058312 The Allstate Corporation 44,681,000 39,821,000 12.2%
10 051114 Liberty Mutual Holding Company Inc. 43,228,000 41,568,000 4.0%
11 058454 The Progressive Corporation 38,818,800 31,820,600 22.0%
12 058470 The Travelers Companies, Inc. 31,581,000 30,282,000 4.3%
13 058003 Aflac Incorporated 22,307,000 21,758,000 2.5%
14 058707 The Hartford Financial Services Group, Inc. 20,740,000 18,955,000 9.4%
15 058709 Lincoln National Corporation 17,258,000 16,424,000 5.1%
16 051101 Molina Healthcare, Inc. 16,844,000 18,890,000 -10.8%
17 058179 Principal Financial Group, Inc. 16,222,100 14,237,200 13.9%
18 050177 Loews Corporation 14,931,000 14,066,000 6.1%
19 058089 Reinsurance Group of America, Incorporated 14,300,000 12,876,000 11.1%
20 051409 AXA Equitable Holdings, Inc. 13,591,000 12,309,000 10.4%
21 050542 Ameriprise Financial, Inc. 13,103,000 12,924,000 1.4%
22 058110 Unum Group 11,998,900 11,598,500 3.5%
23 050799 Pacific Mutual Holding Company 10,747,000 9,652,000 11.3%
24 051156 Assurant, Inc. 10,086,800 8,057,600 25.2%
25 058405 Markel Corporation 9,526,191 6,947,883 37.1%

Source: Holding Companies database


See also:
Remote Access
Top Global Insurance Brokers
Standing the Test of Time
Top 200 U.S. Property/Casualty Writers
Top 200 U.S. Life/Health Insurers
Top 75 North American Public Insurers Ranked by 2019 Assets
Top 75 North American Public Insurers Ranked by 2019 Revenue
World's Largest Insurance Companies



There’s So Much to Cover—Don’t Miss the Latest

Get more news stories like this delivered to your inbox by signing up for our article spotlights.

Subscribe

Back to Home